Transactions
Clean and searchable ledger
Turn your plain bank statements into a vivid list of transactions that you can search.
| Date | Description | Category | Amount | |
|---|---|---|---|---|
| Oct 8, 2026 | Xfinity | Utilities | - $74.99 | |
| Oct 7, 2026 | Whole Foods | Food | - $86.42 | |
| Oct 6, 2026 | Verizon | Utilities | - $65.00 | |
| Oct 1, 2026 | Paycheck | Primary Income | + $3,035.76 | |
| Sep 30, 2026 | Shell | Auto & Transport | - $48.31 | |
| Sep 28, 2026 | Chipotle | Food | - $14.85 | |
| Sep 27, 2026 | Starbucks | Food | - $6.45 | |
| Sep 25, 2026 | Target | Shopping | - $52.17 |
No transactions match.
